Diese Seite lädt sich in 300 Sekunden automatisch neu.
Zeit Datum Temp Luftfeuchte Wind m/s Wind km/h Richtung Regen Luftdruck
11:4023.04.201213,9 °C55%10,30 m/s37,08 km/hS0,00 mm998,5 hP
11:4023.04.201213,9 °C55%10,30 m/s37,08 km/hS0,00 mm998,5 hP
11:4023.04.201213,9 °C55%10,30 m/s37,08 km/hS0,00 mm998,5 hP
11:4023.04.201213,9 °C55%10,30 m/s37,08 km/hS0,00 mm998,5 hP
11:4023.04.201213,9 °C55%10,30 m/s37,08 km/hS0,00 mm998,5 hP
11:4023.04.201213,9 °C55%10,30 m/s37,08 km/hS0,00 mm998,5 hP
11:4023.04.201213,9 °C55%10,30 m/s37,08 km/hS0,00 mm998,5 hP
11:4023.04.201213,9 °C55%10,30 m/s37,08 km/hS0,00 mm998,5 hP
11:4023.04.201213,9 °C55%10,30 m/s37,08 km/hS0,00 mm998,5 hP
11:4023.04.201213,9 °C55%10,30 m/s37,08 km/hS0,00 mm998,5 hP
11:4023.04.201213,9 °C55%10,30 m/s37,08 km/hS0,00 mm998,5 hP
11:3523.04.201213,2 °C56%5,30 m/s19,08 km/hS0,00 mm998,4 hP
Die lokalen Wetterdaten entstammen einer WH1080 Wetterstation. Es handelt sich hier um ein Hobby.
Es wird also weder Gewähr noch Garantie auf Daten und deren Verfügbarkeit gegeben.
© 2012 by Klein² v0.4.0 | Generiert: 20.05.2012 19:24:49 CET
Running on Debian Linux, Apache2, ESXi using php5, rrdtool, wslogger.pl, MySQL and some sexy awk stuff.
Coded using the awesome MacVim & iTerm2.
Special thanks for testing & helping to develop to: Soja, Jacek, Jens, Christian & Olli. Special greetings to @moers_de ;)